| 1 | SZ002465 | GUANGZHOU HAIGE COMMUNICATIONS GROUP INCORPORATED COMPANY | 2013-11-29 | 6.89 | 2013-12-06 | 6.31 | -8.40 | 91399 |
| 2 | SZ002465 | GUANGZHOU HAIGE COMMUNICATIONS GROUP INCORPORATED COMPANY | 2013-12-25 | 6.63 | 2014-01-07 | 6.57 | -0.90 | 90391 |
| Review trade Records |
| 3 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-03-30 | 5.99 | 2015-04-17 | 7.53 | 25.66 | 1.13E+1万 |
| 4 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-04-22 | 7.97 | 2015-04-27 | 7.58 | -4.88 | 1.08E+1万 |
| 5 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-05-08 | 7.34 | 2015-05-11 | 7.67 | 4.49 | 1.12E+1万 |
| 6 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-05-12 | 7.82 | 2015-05-14 | 7.86 | 0.51 | 1.13E+1万 |
| 7 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-05-21 | 8.8 | 2015-05-27 | 9.72 | 10.43 | 1.24E+1万 |
| 8 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-06-01 | 12.51 | 2015-06-03 | 12.88 | 2.95 | 1.28E+1万 |
| 9 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-06-04 | 12.95 | 2015-06-08 | 11.13 | -14.03 | 1.09E+1万 |
| 10 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-06-15 | 12.7 | 2015-06-16 | 11.72 | -7.70 | 1.01E+1万 |
| 11 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-08-04 | 7.03 | 2015-08-11 | 8.27 | 17.60 | 1.18E+1万 |
| 12 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-08-14 | 8.19 | 2015-08-18 | 7.66 | -6.46 | 1.1E+1万 |
| 13 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-09-08 | 5.82 | 2015-09-14 | 5.31 | -8.75 | 1.01E+1万 |
| 14 | SZ002546 | Nanjing Xinlian Electronics Co.Ltd. | 2015-09-22 | 5.9 | 2015-09-25 | 5.62 | -4.74 | 95571 |
| Review trade Records |
| 15 | SZ300467 | Sichuan XunYou Network Technology Co.Ltd | 2019-09-05 | 17.55 | 2019-09-18 | 17.17 | -2.16 | 93315 |
| 16 | SZ300467 | Sichuan XunYou Network Technology Co.Ltd | 2019-09-20 | 17.53 | 2019-09-25 | 16.7 | -4.73 | 88719 |
| 17 | SZ300467 | Sichuan XunYou Network Technology Co.Ltd | 2019-10-10 | 16.04 | 2019-10-11 | 17.14 | 6.84 | 94613 |
| 18 | SZ300467 | Sichuan XunYou Network Technology Co.Ltd | 2019-10-15 | 16.55 | 2019-10-16 | 16.28 | -1.63 | 92884 |
| 19 | SZ300467 | Sichuan XunYou Network Technology Co.Ltd | 2019-10-22 | 16.11 | 2019-10-23 | 16.63 | 3.22 | 95690 |
| 20 | SZ300467 | Sichuan XunYou Network Technology Co.Ltd | 2019-10-24 | 16.47 | 2019-10-29 | 16.83 | 2.18 | 97586 |
| 21 | SZ300467 | Sichuan XunYou Network Technology Co.Ltd | 2019-11-08 | 15.78 | 2019-11-11 | 15.08 | -4.43 | 93070 |
| Review trade Records |
| 22 | SZ002293 | LUOLAI LIFESTYLE TECHNOLOGY CO.LTD. | 2019-05-31 | 9.89 | 2019-07-05 | 9.98 | 0.91 | 93730 |
| 23 | SZ002293 | LUOLAI LIFESTYLE TECHNOLOGY CO.LTD. | 2019-08-21 | 9.36 | 2019-08-26 | 9.02 | -3.63 | 90144 |
| Review trade Records |
| 24 | SH601128 | Jiangsu Changshu Rural Commercial Bank Co.Ltd. | 2021-12-31 | 6.61 | 2022-01-17 | 7.17 | 8.46 | 97586 |
| 25 | SH601128 | Jiangsu Changshu Rural Commercial Bank Co.Ltd. | 2022-01-21 | 7.48 | 2022-01-25 | 7.4 | -1.07 | 96349 |
| 26 | SH601128 | Jiangsu Changshu Rural Commercial Bank Co.Ltd. | 2022-01-26 | 7.49 | 2022-01-28 | 7.38 | -1.47 | 94744 |
| 27 | SH601128 | Jiangsu Changshu Rural Commercial Bank Co.Ltd. | 2022-02-08 | 7.68 | 2022-02-15 | 7.49 | -2.47 | 92215 |
| 28 | SH601128 | Jiangsu Changshu Rural Commercial Bank Co.Ltd. | 2022-02-21 | 7.72 | 2022-02-23 | 7.51 | -2.71 | 89527 |
| 29 | SH601128 | Jiangsu Changshu Rural Commercial Bank Co.Ltd. | 2022-03-02 | 7.68 | 2022-03-07 | 7.57 | -1.43 | 88069 |
| 30 | SH601128 | Jiangsu Changshu Rural Commercial Bank Co.Ltd. | 2022-03-17 | 7.08 | 2022-03-21 | 7.08 | 0.00 | 87893 |
| 31 | SH601128 | Jiangsu Changshu Rural Commercial Bank Co.Ltd. | 2022-03-24 | 7.43 | 2022-04-06 | 8.14 | 9.54 | 96099 |
| Review trade Records |
| 32 | SZ000655 | SHANDONG JINLING MINING CO.LTD | 2015-11-04 | 9.47 | 2015-11-12 | 9.48 | 0.11 | 96008 |
| 33 | SZ000655 | SHANDONG JINLING MINING CO.LTD | 2015-11-20 | 9.58 | 2015-11-23 | 9.58 | 0.00 | 95816 |
| 34 | SZ000655 | SHANDONG JINLING MINING CO.LTD | 2015-12-07 | 9.01 | 2015-12-09 | 8.47 | -5.98 | 89893 |
| 35 | SZ000655 | SHANDONG JINLING MINING CO.LTD | 2015-12-15 | 8.99 | 2015-12-28 | 9.3 | 3.44 | 92807 |
| 36 | SZ000655 | SHANDONG JINLING MINING CO.LTD | 2015-12-30 | 10.06 | 2016-01-04 | 8.77 | -12.80 | 80744 |
| 37 | SZ000655 | SHANDONG JINLING MINING CO.LTD | 2016-02-04 | 6.95 | 2016-02-18 | 7.09 | 2.01 | 82206 |
| 38 | SZ000655 | SHANDONG JINLING MINING CO.LTD | 2016-02-23 | 8.58 | 2016-02-25 | 7.33 | -14.54 | 70089 |
| 39 | SZ000655 | SHANDONG JINLING MINING CO.LTD | 2016-03-02 | 8.8 | 2016-03-08 | 9.7 | 10.21 | 77103 |
| Review trade Records |
| 40 | SZ300407 | Tianjin Keyvia Electric Co.Ltd | 2017-05-16 | 19.33 | 2017-05-17 | 20.27 | 4.85 | 80691 |
| Review trade Records |
| 41 | SZ002835 | SHENZHEN TVT DIGITAL TECHNOLOGY CO.LTD. | 2019-05-13 | 9.83 | 2019-05-15 | 11 | 11.88 | 90114 |
| 42 | SZ002835 | SHENZHEN TVT DIGITAL TECHNOLOGY CO.LTD. | 2019-05-27 | 9.42 | 2019-05-28 | 9.63 | 2.22 | 91939 |
| 43 | SZ002835 | SHENZHEN TVT DIGITAL TECHNOLOGY CO.LTD. | 2019-05-31 | 10.02 | 2019-06-05 | 10.15 | 1.29 | 92946 |
| Review trade Records |
| 44 | SZ000801 | SICHUAN JIUZHOU ELECTRONIC CO.LTD | 2013-07-05 | 4.9 | 2013-07-08 | 4.59 | -6.31 | 86891 |
| 45 | SZ000801 | SICHUAN JIUZHOU ELECTRONIC CO.LTD | 2013-07-17 | 4.91 | 2013-08-12 | 5.88 | 19.72 | 1.04E+1万 |
| Review trade Records |
| 46 | SZ002146 | RiseSun Real Estate Development Co.Ltd. | 2010-07-07 | 2.95 | 2010-07-15 | 2.99 | 1.35 | 1.05E+1万 |
| 47 | SZ002146 | RiseSun Real Estate Development Co.Ltd. | 2010-07-19 | 3.18 | 2010-07-22 | 3.19 | 0.31 | 1.05E+1万 |
| 48 | SZ002146 | RiseSun Real Estate Development Co.Ltd. | 2010-07-29 | 3.44 | 2010-08-05 | 3.38 | -1.74 | 1.03E+1万 |
| 49 | SZ002146 | RiseSun Real Estate Development Co.Ltd. | 2010-08-17 | 3.94 | 2010-08-19 | 3.8 | -3.55 | 99262 |
| 50 | SZ002146 | RiseSun Real Estate Development Co.Ltd. | 2010-08-23 | 3.6 | 2010-08-24 | 3.72 | 3.33 | 1.02E+1万 |
| Review trade Records |
| 51 | SZ000939 | Kaidi ecology | 1999-12-23 | 1.32 | 2000-01-06 | 1.39 | 5.29 | 1.08E+1万 |
| 52 | SZ000939 | Kaidi ecology | 2000-01-11 | 1.54 | 2000-01-14 | 1.55 | 0.65 | 1.08E+1万 |
| 53 | SZ000939 | Kaidi ecology | 2000-01-17 | 1.6 | 2000-01-26 | 1.83 | 14.35 | 1.23E+1万 |
| 54 | SZ000939 | Kaidi ecology | 2000-01-27 | 2 | 2000-02-17 | 2.59 | 29.44 | 1.59E+1万 |
| 55 | SZ000939 | Kaidi ecology | 2000-02-18 | 2.87 | 2000-02-24 | 2.65 | -7.65 | 1.47E+1万 |
| Review trade Records |
| 56 | SZ300315 | OURPALM CO.LTD. | 2013-10-16 | 8.17 | 2013-10-21 | 10.89 | 33.23 | 1.95E+1万 |
| 57 | SZ300315 | OURPALM CO.LTD. | 2013-10-29 | 10.32 | 2013-10-31 | 10.53 | 2.03 | 1.99E+1万 |
| 58 | SZ300315 | OURPALM CO.LTD. | 2013-11-13 | 9.91 | 2013-11-14 | 10.06 | 1.51 | 2.02E+1万 |
| 59 | SZ300315 | OURPALM CO.LTD. | 2013-11-19 | 11.03 | 2013-11-27 | 12.58 | 14.02 | 2.29E+1万 |
| Review trade Records |
| 60 | SZ002035 | VATTI CORPORATION LIMITED | 2015-11-13 | 8.93 | 2015-11-25 | 10.06 | 12.63 | 2.58E+1万 |
| Review trade Records |
| 61 | SZ000635 | NINGXIA YINGLITE CHEMICALS CO.LTD | 2016-10-24 | 21.7 | 2016-10-26 | 21.78 | 0.37 | 2.58E+1万 |
| 62 | SZ000635 | NINGXIA YINGLITE CHEMICALS CO.LTD | 2016-10-31 | 20.48 | 2016-11-08 | 22.26 | 8.67 | 2.8E+1万 |
| 63 | SZ000635 | NINGXIA YINGLITE CHEMICALS CO.LTD | 2016-11-10 | 23.38 | 2016-11-16 | 22.24 | -4.87 | 2.66E+1万 |
| 64 | SZ000635 | NINGXIA YINGLITE CHEMICALS CO.LTD | 2016-12-06 | 22.95 | 2016-12-09 | 25.8 | 12.39 | 2.99E+1万 |
| 65 | SZ000635 | NINGXIA YINGLITE CHEMICALS CO.LTD | 2016-12-15 | 29.25 | 2016-12-19 | 29.26 | 0.03 | 2.98E+1万 |
| 66 | SZ000635 | NINGXIA YINGLITE CHEMICALS CO.LTD | 2016-12-26 | 31.46 | 2016-12-28 | 31.03 | -1.36 | 2.93E+1万 |
| Review |